Graphic Design Technology (696)
2016 Regulation BookList
1st Semester
| Subject Code | Subject Name |
|---|---|
| 61011 | Engineering Drawing |
| 65811 | Social science |
| 65812 | Physical Education & Life Skill development |
| 65911 | Mathematics-1 |
| 65913 | Chemistry |
| 66612 | Computer Laboratory Practices |
| 69611 | Basic Graphic Design |
2nd Semester
| Subject Code | Subject Name |
|---|---|
| 65712 | English |
| 65921 | Mathematics-2 |
| 65912 | Physics-1 |
| 66611 | Computer application |
| 66712 | Electrical Engineering Fundamentals |
| 69521 | Offset Machine operation |
| 65711 | Bangla |
3rd Semester
| Subject Code | Subject Name |
|---|---|
| 69531 | Image Preparation-I |
| 69532 | Basic Design & Drawing |
| 66621 | Database Application |
| 65931 | Mathematics-3 |
| 65922 | Physics-2 |
| 65722 | Communicative English |
| 69533 | Graphics Materials |
4th Semester
| Subject Code | Subject Name |
|---|---|
| 69641 | Image Preparation -2 |
| 69642 | Elementary Graphic Design |
| 69643 | Photography (Digital & Conventional) |
| 69644 | Basic Video Editing |
| 69541 | Screen Printing |
| 69054 | Environmental Studies |
| 65841 | Business Origination & Communication |
5th Semester
| Subject Code | Subject Name |
|---|---|
| 69651 | Advertising Design |
| 69652 | Fabric Design |
| 69653 | Design & Editing |
| 69654 | Packaging Design -I |
| 69655 | Computer Graphics Design -I |
| 69656 | Video & Sound Editing |
| 65851 | Accounting Theory & Practice |
6th Semester
| Subject Code | Subject Name |
|---|---|
| 69561 | Printers Costing & Estimating |
| 69661 | Desktop Publishing |
| 69662 | Project Work |
| 69663 | Basic Web Design |
| 69664 | Computer Graphic Design -2 |
| 65852 | Industrial Management |
7th Semester
| Subject Code | Subject Name |
|---|---|
| 69671 | Animation |
| 69672 | Computer Graphics Design -3 |
| 69673 | Visual Communication |
| 69674 | Packaging Design-2 |
| 69675 | Graphic Professional Practice |
| 69676 | Advanced Digital Photography |
| 65853 | Innovation & Entrepreneurship |