Diploma In Fisheries (74)
2022 Regulation BookList
1st Semester
| Subject Code | Subject Name |
|---|---|
| 25711 | Bangla-I |
| 25712 | English-I |
| 25812 | Physical Education & Life Skills Development |
| 25911 | Mathematics -I |
| 25912 | Physics -I |
| 25914 | Chemistry-I |
| 25915 | Biology-I |
| 27411 | Introduction and Probability of Fisheries Resources in Bangladesh |
2nd Semester
| Subject Code | Subject Name |
|---|---|
| 25721 | Bangla -II |
| 25722 | English-II |
| 25922 | Physics-II |
| 25924 | Chemistry-II |
| 25925 | Biology-II |
| 26611 | Computer Office Application |
| 27421 | Limnology |
3rd Semester
| Subject Code | Subject Name |
|---|---|
| 27431 | Introduction to Bangladesh Agriculture |
| 27432 | Ichthyology |
| 27433 | Aquatic Ecology |
| 27434 | Aquaculture Engineering-1 |
| 27435 | Livestock and Poultry Production |
| 27436 | Fish Physiology |
4th Semester
| Subject Code | Subject Name |
|---|---|
| 27441 | Fresh Water Aquaculture |
| 27442 | Open Water Aquaculture Management |
| 27443 | Fish Pathology & Parasitology |
| 27444 | Fish Nursery Management |
| 27445 | Fish Feed & Nutrition-I |
| 27446 | Aquaculture Engineering- II |
| 27447 | Aquatic Biodiversity Conservation & Management |
5th Semester
| Subject Code | Subject Name |
|---|---|
| 27451 | Modern Aquaculture |
| 27452 | Fish Feed and Nutrition-II |
| 27453 | Coastal Aquaculture Management |
| 27454 | Fisheries Microbiology |
| 27455 | Fisheries Extension |
| 27456 | Fish Disease & Control |
| 27457 | Fish Hatchery Management |
6th Semester
| Subject Code | Subject Name |
|---|---|
| 27461 | Shellfish Hatchery Management |
| 27462 | Environmental Mangemant for Aquaculture |
| 27463 | Fish Harvesting, Handling & Preservation |
| 27464 | Fish Processing & Fishery Products |
| 27465 | Marine Fisheries Resources |
| 27466 | Agricultural Economics |
7th Semester
| Subject Code | Subject Name |
|---|---|
| 27471 | Fish Inspection & Quality Control |
| 27472 | Fisheries Marketing and Cooperatives |
| 27473 | Fisheries Resources Management and Planing |
| 27474 | Good Aquaculture Practices |
| 27475 | Genetics and Fish Breeding |
| 27476 | Integrated Aquaculture |
| 27477 | Self Employment and Entrepreneurship Development |
8th Semester
| Subject Code | Subject Name |
|---|---|
| 27481 | Field Attachment Training & Project Presentation |