Computer Science & Technology (66)
2022 Regulation BookList
1st Semester
| Subject Code | Subject Name |
|---|---|
| 21011 | Engineering Drawing |
| 25711 | Bangla-I |
| 25712 | English-I |
| 25911 | Mathematics -I |
| 25912 | Physics -I |
| 26611 | Computer Office Application |
| 26711 | Basic Electricity |
2nd Semester
| Subject Code | Subject Name |
|---|---|
| 25721 | Bangla -II |
| 25722 | English-II |
| 25812 | Physical Education & Life Skills Development |
| 25921 | Mathematics-II |
| 25922 | Physics-II |
| 26621 | Python Programming |
| 26622 | Computer Graphics Design-I |
| 26811 | Basic Electronics |
3rd Semester
| Subject Code | Subject Name |
|---|---|
| 25811 | Social Science |
| 25913 | Chemistry |
| 25931 | Mathematics-III |
| 26631 | Application Development Using Python |
| 26632 | Computer Graphics Design-II |
| 26633 | IT Support Services |
| 26831 | Digital Electronics-I |
4th Semester
| Subject Code | Subject Name |
|---|---|
| 25831 | Business Communication |
| 26641 | Java Programming |
| 26642 | Data Structure & Algorithm |
| 26643 | Computer Peripherals & Interfacing |
| 26644 | Web Design & Development-I |
| 26841 | Digital Electronics-II |
| 29041 | Environmental Studies |
5th Semester
| Subject Code | Subject Name |
|---|---|
| 25841 | Accounting |
| 26651 | Application Development Using Java |
| 26652 | Web Design & Development-II |
| 26653 | Computer Architecture & Microprocessor |
| 26654 | Data Communication |
| 26655 | Operating System |
| 26656 | Project Work-I |
6th Semester
| Subject Code | Subject Name |
|---|---|
| 25851 | Principles of Marketing |
| 25852 | Industrial Management |
| 26661 | Database Management System |
| 26662 | Copmputer Networking |
| 26663 | Sensor & IOT System |
| 26664 | Microcontroller Based System Design & Development |
| 26665 | Surveillance Security System |
| 26666 | Web Development Project |
7th Semester
| Subject Code | Subject Name |
|---|---|
| 25853 | Innovation & Entrepreneurship |
| 26671 | Digital Marketing Technique |
| 26672 | Network Administration & Services |
| 26673 | Cyber Security & Ethics |
| 26674 | Apps Development Project |
| 26675 | Multimedia & Animation |
| 26676 | Project Work-II |
8th Semester
| Subject Code | Subject Name |
|---|---|
| 29081 | Industrial Attachement & Project Presentation |